VipWPR
The expert on the basis of standard indicator Williams' Percent Range.
Advisor generates profit on higher timeframes, even without optimization.
settings | ||||||||||||
Advisor: | VIP_WPR | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | Daily (2011.01.01 - 2011.11.29) | |||||||||||
Input parameters: | Expert_Title = VIP_WPR | |||||||||||
Signal_ThresholdOpen = 10 | ||||||||||||
Signal_ThresholdClose = 10 | ||||||||||||
Signal_PriceLevel = 0.00000000 | ||||||||||||
Signal_StopLevel = 100.00000000 | ||||||||||||
Signal_TakeLevel = 100.00000000 | ||||||||||||
Signal_Expiration = 4 | ||||||||||||
Signal_WPR_PeriodWPR = 3 | ||||||||||||
Signal_WPR_Weight = 1.00000000 | ||||||||||||
Money_FixLot_Percent = 10.00000000 | ||||||||||||
Money_FixLot_Lots = 0.10000000 | ||||||||||||
Server: | MetaQuotes Software Corp. | |||||||||||
USD | ||||||||||||
Initial deposit: | 5 000.00 | |||||||||||
Shoulder: | 1: 100 |
results
The quality of the story: | 100% | |||||||||||
Bars: | 236 | Tiki: | 19740752 | |||||||||
Net profit: | 1 344.35 | Total profit: | 8 825.24 | Total loss: | -7 480.89 | |||||||
Profitability: | 1.18 | Expected payoff: | 6.79 | Margin Level: | 3679.63% | |||||||
Recovery Factor: | 1.27 | Sharpe ratio: | 0.09 | Result OnTester: | 0 | |||||||
Balance Drawdown: | ||||||||||||
Absolute drawdown on the balance sheet: | 0.00 | The maximum drawdown on the balance sheet: | 987.32 (14.99%) | Relative drawdown on the balance sheet: | 14.99% (987.32) | |||||||
Drawdown of funds: | ||||||||||||
Absolute drawdown of funds: | 89.90 | The maximum drawdown of funds: | 1 061.92 (16.01%) | Relative drawdown of funds: | 16.01% (1 061.92) | |||||||
Total trades: | 198 | Short trades (won%): | 97 (46.39%) | Long trades (won%): | 101 (51.49%) | |||||||
Total deals: | 346 | Profitable trades (% of total): | 97 (48.99%) | Losing trades (% of total): | 101 (51.01%) | |||||||
Largest profitable trade: | 100.00 | The biggest losing trades: | -100.20 | |||||||||
Average profitable trade: | 90.98 | Average loss trade: | -74.07 | |||||||||
Maximum consecutive wins (profit): | 4 (400.00) | The maximum number of consecutive losses (loss): | 7 (-700.00) | |||||||||
Maximal consecutive profit (count of wins): | 400.00 (4) | Maximal consecutive loss (count of losses): | -700.00 (7) | |||||||||
Average consecutive wins: | 2 | Average consecutive loss: | 2 |
Related posts
AVSh775 vs 2 New Auto Advisor Forex - AVSh775. You do not need to reside in the computer, as EA trade automatically. EA does not require large capital...
Follow and Trap This EA is designed for semi-automatic trading . It helps traders catch successful kickbacks with a significant movement in the price...
Break Price Channel Martingale
Break Price Channel Martingale Expert Break Price Channel Martingale . Here is a brief description. A more detailed description can be found on my blog...
No comments:
Post a Comment